- WarmerFor colder days, or whenever you want to be that bit warmer.
- Wind-ResistantFor that bit more wind protection on breezy ridgelines, coastal hikes and forest trail rides.
- PFC Free Water RepellentFor protection from rain / mud / snow. This product has been treated with a PFC free water-repellent outer coating.
Inspired by days spent off grid, connecting with nature and sharing good times. A classic insulator style with a teddy fleece top panel for a soft feel and retro look.
Specifications
- Insulated Jacket in Recycled Polyester and Teddy Sherpa top panel.
- Cut in our Relaxed Fit with a looser fit through the body. Designed to be comfortable to wear. Size down for a closer fit.
- Heavy-weight jacket style with cord trim and full zip.
- Front cord patch with zipped pocket.
- Front pockets for your everyday essentials.
- Hanging loop.
- YKK zips used throughout.
- Rib cuffs and Hem to keep out the cold.
- Recycled care label.
- SKU:W-JC-QZGJD-8443-XS
Cm
| BUST | WAIST | HIPS | |
|---|---|---|---|
| XXS | 75cm – 79cm | 59cm – 63cm | 82cm – 86cm |
| XS | 80cm – 84cm | 64cm – 68cm | 87cm – 91cm |
| S | 85cm – 90cm | 69cm – 73cm | 92cm – 97cm |
| M | 91cm – 96cm | 74cm – 79cm | 98cm – 103cm |
| L | 97cm – 102cm | 80cm – 85cm | 104cm – 109cm |
| XL | 103cm – 108cm | 86cm – 91cm | 110cm – 115cm |
| XXL | 109cm – 115cm | 92cm – 98cm | 116cm – 123cm |
| XXXL | 116cm – 122cm | 99cm – 105cm | 124cm – 130cm |
Inches
| BUST | WAIST | HIPS | |
|---|---|---|---|
| XXS | 29.5″ – 31.1″ | 23.2″ – 24.8″ | 32.3″ – 33.9″ |
| XS | 31.5″ – 33.1″ | 25.2″ – 26.8″ | 34.3″ – 35.8″ |
| S | 33.5″ – 35.4″ | 27.2″ – 28.7″ | 36.2″ – 38.2″ |
| M | 35.8″ – 37.8″ | 29.1″ – 31.1″ | 38.6″ – 40.6″ |
| L | 38.2″ – 40.2″ | 31.5″ – 33.5″ | 40.9″ – 42.9″ |
| XL | 40.6″ – 42.5″ | 33.9″ – 35.8″ | 43.3″ – 45.3″ |
| XXL | 42.9″ – 45.3″ | 36.2″ – 38.6″ | 45.7″ – 48.4″ |
| XXXL | 45.7″ – 48″ | 39″ – 41.3″ | 48.8″ – 51.2″ |
International Conversion
| UK / AU | EU | US | |
|---|---|---|---|
| XXS | 6 | 34 | 2 |
| XS | 8 | 36 | 4 |
| S | 10 | 38 | 6 |
| M | 12 | 40 | 8 |
| L | 14 | 42 | 10 |
| XL | 16 | 44 | 12 |
| XXL | 18 | 46 | 14 |
| XXXL | 20 | 48 | 16 |































Reviews
There are no reviews yet.