- Moderate RainFor when you’re out on the trail for a half-day roam and the heavens open.
- PFC Free Water RepellentFor protection from rain / mud / snow. This product has been treated with a PFC free water-repellent outer coating.
- Wind ProofFor when the wind’s howling and you need the highest levels of protection to fend off the chill.
We’ve all been there, up sh*t creek without a waterproof. Packable and fully seam sealed the Rainstorm keeps you dry when you need it, packing down small to fit in your backpack and out in a flash when the wind picks up and the skies darken.
Then the steep climb begins and venting heat is a must. That’s why we added underarm zips to stop overheating, no more ‘on off on off’.
All of our waterproof gear is treated with PFC-free durable water repellents (DWRs). Committing to PFC-free puts less stress on the environment and zero reliance on forever chemicals.
Specifications
- 2 layer laminated waterproof fabric made using recycled polyester.
- Fully seam sealed taped waterproof jacket with a zip guard.
- PFC free waterproof DWR coating.
- Tested to 10,000mm waterproof rating.
- Breathable and light-weight.
- Adjustable concealed drawcord on the hood.
- 2 side zipper pockets.
- YKK zips throughout.
- Packs into its own bag with branded print. Packing constantlyreduces the lifespan of the laminates over time.
- Underarm zips for added breathability.
- Branded zip pull.
- Easy grip zipper pulls.
- 3 Piece hood with a laminated peak.
- Adjustable velcro on the cuffs.
- Adjustable cord-locks in hem.
- Recycled care label.
- Reproof after washing to maintain water resistant properties.
- Please use a PFC-free treatment.
- Cut to allow layering.
- Length: 67cm (size: Small)
- SKU:W-JC-1J0R8-6949-XS
Cm
| BUST | WAIST | HIPS | |
|---|---|---|---|
| XXS | 75cm – 79cm | 59cm – 63cm | 82cm – 86cm |
| XS | 80cm – 84cm | 64cm – 68cm | 87cm – 91cm |
| S | 85cm – 90cm | 69cm – 73cm | 92cm – 97cm |
| M | 91cm – 96cm | 74cm – 79cm | 98cm – 103cm |
| L | 97cm – 102cm | 80cm – 85cm | 104cm – 109cm |
| XL | 103cm – 108cm | 86cm – 91cm | 110cm – 115cm |
| XXL | 109cm – 115cm | 92cm – 98cm | 116cm – 123cm |
| XXXL | 116cm – 122cm | 99cm – 105cm | 124cm – 130cm |
Inches
| BUST | WAIST | HIPS | |
|---|---|---|---|
| XXS | 29.5″ – 31.1″ | 23.2″ – 24.8″ | 32.3″ – 33.9″ |
| XS | 31.5″ – 33.1″ | 25.2″ – 26.8″ | 34.3″ – 35.8″ |
| S | 33.5″ – 35.4″ | 27.2″ – 28.7″ | 36.2″ – 38.2″ |
| M | 35.8″ – 37.8″ | 29.1″ – 31.1″ | 38.6″ – 40.6″ |
| L | 38.2″ – 40.2″ | 31.5″ – 33.5″ | 40.9″ – 42.9″ |
| XL | 40.6″ – 42.5″ | 33.9″ – 35.8″ | 43.3″ – 45.3″ |
| XXL | 42.9″ – 45.3″ | 36.2″ – 38.6″ | 45.7″ – 48.4″ |
| XXXL | 45.7″ – 48″ | 39″ – 41.3″ | 48.8″ – 51.2″ |
International Conversion
| UK / AU | EU | US | |
|---|---|---|---|
| XXS | 6 | 34 | 2 |
| XS | 8 | 36 | 4 |
| S | 10 | 38 | 6 |
| M | 12 | 40 | 8 |
| L | 14 | 42 | 10 |
| XL | 16 | 44 | 12 |
| XXL | 18 | 46 | 14 |
| XXXL | 20 | 48 | 16 |






































Reviews
There are no reviews yet.