- WarmFor changing seasons, active use on crisp mornings and cooler nights. Lighter weight, warm layering.
- Wind-ResistantFor that bit more wind protection on breezy ridgelines, coastal hikes and forest trail rides.
- PFC Free Water RepellentFor protection from rain / mud / snow. This product has been treated with a PFC free water-repellent outer coating.
The Flora has been a community favourite for a long time, and with good reason. This season we are bringing you the new and improved Flora 2.0, the perfect longline insulator.
With an upgrade in the fit department, a new unique quilting design and up to date arm branding, you will want this jacket with you on every adventure. You asked and we listened.
Specifications
- Long parka length insulated jacket made with recycled polyester.
- Lightweight and water-resistant.
- Elasticated rib cuffs.
- Adjustable drawcord on the hood.
- Front welt pockets with a hand-warming Tricot lining.
- YKK zips throughout.
- Scooped hemline.
- Hanging loop.
- Cut in a long fit with a curved hem for ease of movement.
- Sleeve badge.
- Cut in our Relaxed Fit with a looser fit through the body. Designed to be comfortable to wear. Size down for a closer fit.
- Recycled care label.
- Length: 101cm (size: Small)
- Reproof after washing to maintain water resistant properties.
- Please use a PFC-free treatment.
- SKU:W-JC-TDPHJ-8804-XS
Cm
| BUST | WAIST | HIPS | |
|---|---|---|---|
| XXS | 75cm – 79cm | 59cm – 63cm | 82cm – 86cm |
| XS | 80cm – 84cm | 64cm – 68cm | 87cm – 91cm |
| S | 85cm – 90cm | 69cm – 73cm | 92cm – 97cm |
| M | 91cm – 96cm | 74cm – 79cm | 98cm – 103cm |
| L | 97cm – 102cm | 80cm – 85cm | 104cm – 109cm |
| XL | 103cm – 108cm | 86cm – 91cm | 110cm – 115cm |
| XXL | 109cm – 115cm | 92cm – 98cm | 116cm – 123cm |
| XXXL | 116cm – 122cm | 99cm – 105cm | 124cm – 130cm |
Inches
| BUST | WAIST | HIPS | |
|---|---|---|---|
| XXS | 29.5″ – 31.1″ | 23.2″ – 24.8″ | 32.3″ – 33.9″ |
| XS | 31.5″ – 33.1″ | 25.2″ – 26.8″ | 34.3″ – 35.8″ |
| S | 33.5″ – 35.4″ | 27.2″ – 28.7″ | 36.2″ – 38.2″ |
| M | 35.8″ – 37.8″ | 29.1″ – 31.1″ | 38.6″ – 40.6″ |
| L | 38.2″ – 40.2″ | 31.5″ – 33.5″ | 40.9″ – 42.9″ |
| XL | 40.6″ – 42.5″ | 33.9″ – 35.8″ | 43.3″ – 45.3″ |
| XXL | 42.9″ – 45.3″ | 36.2″ – 38.6″ | 45.7″ – 48.4″ |
| XXXL | 45.7″ – 48″ | 39″ – 41.3″ | 48.8″ – 51.2″ |
International Conversion
| UK / AU | EU | US | |
|---|---|---|---|
| XXS | 6 | 34 | 2 |
| XS | 8 | 36 | 4 |
| S | 10 | 38 | 6 |
| M | 12 | 40 | 8 |
| L | 14 | 42 | 10 |
| XL | 16 | 44 | 12 |
| XXL | 18 | 46 | 14 |
| XXXL | 20 | 48 | 16 |





























Reviews
There are no reviews yet.