Our 3 in 1 Jacket is a diverse layering system with a fully seam sealed jacket tested to a 10k waterproof rating and a classic Passenger fleece that zips inside for when you need protection from the elements. Designed to wander, made to roam.
Specifications
- 3 in 1 waterproof hooded jacket with detachable zipper fleece.
- Cut in our Relaxed Fit with a looser fit through the body. Designed to be comfortable to wear. Size down for a closer fit.
- 2 layer laminated waterproof fabric made using recycled polyester
- Nicca® PFC free water resistant DWR coating.
- Fully seam sealed taped waterproof jacket using Bemis® tape.
- Tested to 10,000mm waterproof rating.
- YKK zips throughout and front zip guard.
- Hood has internal adjusters.
- Breathable and light-weight.
- 2 side zipper pockets.
- Easy grip zipper pulls.
- 3 Piece hood with a laminated peak and adjustable concealed drawcord.
- Adjustable velcro on the cuffs.
- Adjustable cord-locks in hem.
- Removable fleece is recycled polyester brushed fleece with a zipper chest pocket.
- Reproof after washing to maintain water resistant properties.
- Please use a PFC-free treatment.
- Recycled care label.
- SKU:W-JC-YNYV2-9297-XS
Cm
| BUST | WAIST | HIPS | |
|---|---|---|---|
| XXS | 75cm – 79cm | 59cm – 63cm | 82cm – 86cm |
| XS | 80cm – 84cm | 64cm – 68cm | 87cm – 91cm |
| S | 85cm – 90cm | 69cm – 73cm | 92cm – 97cm |
| M | 91cm – 96cm | 74cm – 79cm | 98cm – 103cm |
| L | 97cm – 102cm | 80cm – 85cm | 104cm – 109cm |
| XL | 103cm – 108cm | 86cm – 91cm | 110cm – 115cm |
| XXL | 109cm – 115cm | 92cm – 98cm | 116cm – 123cm |
| XXXL | 116cm – 122cm | 99cm – 105cm | 124cm – 130cm |
Inches
| BUST | WAIST | HIPS | |
|---|---|---|---|
| XXS | 29.5″ – 31.1″ | 23.2″ – 24.8″ | 32.3″ – 33.9″ |
| XS | 31.5″ – 33.1″ | 25.2″ – 26.8″ | 34.3″ – 35.8″ |
| S | 33.5″ – 35.4″ | 27.2″ – 28.7″ | 36.2″ – 38.2″ |
| M | 35.8″ – 37.8″ | 29.1″ – 31.1″ | 38.6″ – 40.6″ |
| L | 38.2″ – 40.2″ | 31.5″ – 33.5″ | 40.9″ – 42.9″ |
| XL | 40.6″ – 42.5″ | 33.9″ – 35.8″ | 43.3″ – 45.3″ |
| XXL | 42.9″ – 45.3″ | 36.2″ – 38.6″ | 45.7″ – 48.4″ |
| XXXL | 45.7″ – 48″ | 39″ – 41.3″ | 48.8″ – 51.2″ |
International Conversion
| UK / AU | EU | US | |
|---|---|---|---|
| XXS | 6 | 34 | 2 |
| XS | 8 | 36 | 4 |
| S | 10 | 38 | 6 |
| M | 12 | 40 | 8 |
| L | 14 | 42 | 10 |
| XL | 16 | 44 | 12 |
| XXL | 18 | 46 | 14 |
| XXXL | 20 | 48 | 16 |































Reviews
There are no reviews yet.