- WarmerFor colder days, or whenever you want to be that bit warmer.
- Wind-ResistantFor that bit more wind protection on breezy ridgelines, coastal hikes and forest trail rides.
With it’s recycled polar fleece lining, the Bundoran Jacket is a warm top layer for those crisp mornings.
Specifications
- Recycled polyester and cotton blend fabric with nano DWR finish.
- Warm everyday jacket.
- Cut in our Relaxed Fit with a modern dropped shoulder look and wider body.
- Fully recycled polar fleece lined.
- Dual internal chest pocket with mesh detail.
- Front chest pocket with zip fastening.
- Front kangaroo pocket.
- Branding on chest pocket.
- Hood drawcords.
- Rib cuff and hem.
- Recycled care label.
- SKU:M-JC-X3QNT-8048-SM
Cm
| SIZE | CHEST | HIP | WAIST |
|---|---|---|---|
| XS | 86cm – 91cm | 86cm – 91cm | 71cm |
| S | 91cm – 96cm | 91cm – 96cm | 76cm |
| M | 96cm – 101cm | 96cm – 101cm | 81cm |
| L | 101cm – 106cm | 101cm – 106cm | 86cm |
| XL | 106cm – 111cm | 101cm – 106cm | 91cm |
| XXL | 111cm – 116cm | 101cm – 106cm | 97cm |
| XXXL | 116cm – 121cm | 106cm – 111cm | 102cm |
Inches
| SIZE | CHEST | HIP | WAIST |
|---|---|---|---|
| XS | 33.9″ – 35.8″ | 33.9″ – 35.8″ | 28″ |
| S | 35.8″ – 37.8″ | 35.8″ – 37.8″ | 29.9″ |
| M | 37.8″ – 39.8″ | 37.8″ – 39.8″ | 31.9″ |
| L | 39.8″ – 41.7″ | 39.8″ – 41.7″ | 33.9″ |
| XL | 41.7″ – 43.7″ | 39.8″ – 41.7″ | 35.8″ |
| XXL | 43.7″ – 45.7″ | 39.8″ – 41.7″ | 38.2″ |
| XXXL | 45.7″ – 47.6″ | 41.7″ – 43.7″ | 40.2″ |





























Reviews
There are no reviews yet.